Tuesday, April 9, 2013

Expected DA from July 2013



 Ministry of Labour & Employment has published Consumer Price Index Numbers for Industrial Workers (CPI-IW) February 2013. According the press release the the All-India CPI-IW for February, 2013 rose by 2 points and pegged at 223 (two hundred and twenty three). This two point increase showing confirm 10% increase in Dearness Allowance from July, 2013. Hence Expected DA from July, 2013 will be not less than 90%. 
First Expectation 2 Jan-13 221 2535 211.25 82.49% 82%
2 Feb-13 223 2559 213.25 84.22% 84%
1 Mar-13 224 2582 215.17 85.87% 85%
1 Apr-13 225 2602 216.83 87.31% 87%
1 May-13 226 2622 218.50 88.75% 88%
1 Jun-13 227 2641 220.08 90.12% 90%
1 Jul-13 Expected DA from July-2013 90%
Second Expectation 2 Jan-13 221 2535 211.25 82.49% 82%
2 Feb-13 223 2559 213.25 84.22% 84%
2 Mar-13 225 2583 215.25 85.95% 85%
2 Apr-13 227 2605 217.08 87.53% 87%
2 May-13 229 2628 219.00 89.18% 89%
2 Jun-13 231 2651 220.92 90.84% 90%
2 Jul-13 Expected DA from July-2013 90%

No comments:

Post a Comment